| Dataset | Medication for pain relief, constipation, heartburn__6154-both_sexes-4 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | CL17470, GPVI-MEDIATED ACTIVATION CASCADE, AND SH2 DOMAIN SUPERFAMILY |
| Enrichment Score (ES) | 0.5012871 |
| Normalized Enrichment Score (NES) | 1.076785 |
| Nominal p-value | 0.265 |
| FDR q-value | 0.60331196 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PIK3R2 | 300 | 1.980 | 0.0591 | Yes |
| 2 | IGF1R | 433 | 1.778 | 0.1198 | Yes |
| 3 | GRB2 | 509 | 1.702 | 0.1807 | Yes |
| 4 | CD79B | 514 | 1.698 | 0.2455 | Yes |
| 5 | PIK3R6 | 567 | 1.646 | 0.3055 | Yes |
| 6 | LYN | 1063 | 1.315 | 0.3284 | Yes |
| 7 | SHC3 | 1116 | 1.286 | 0.3747 | Yes |
| 8 | DAPP1 | 1290 | 1.200 | 0.4110 | Yes |
| 9 | UBASH3A | 2085 | 0.904 | 0.4015 | Yes |
| 10 | SYK | 2983 | 0.703 | 0.3786 | Yes |
| 11 | TXK | 3036 | 0.695 | 0.4023 | Yes |
| 12 | INSR | 3119 | 0.681 | 0.4238 | Yes |
| 13 | SLA2 | 3469 | 0.625 | 0.4284 | Yes |
| 14 | PIK3CA | 3531 | 0.617 | 0.4486 | Yes |
| 15 | LCP2 | 3667 | 0.598 | 0.4639 | Yes |
| 16 | VAV1 | 3791 | 0.577 | 0.4792 | Yes |
| 17 | SHC1 | 3994 | 0.551 | 0.4891 | Yes |
| 18 | LAT2 | 4433 | 0.501 | 0.4839 | Yes |
| 19 | VAV3 | 4464 | 0.498 | 0.5013 | Yes |
| 20 | ZAP70 | 5248 | 0.427 | 0.4742 | No |
| 21 | BCAR1 | 6105 | 0.364 | 0.4406 | No |
| 22 | SHC4 | 6154 | 0.361 | 0.4518 | No |
| 23 | CD79A | 6264 | 0.353 | 0.4592 | No |
| 24 | PIK3CB | 6295 | 0.351 | 0.4710 | No |
| 25 | SOCS4 | 7066 | 0.303 | 0.4399 | No |
| 26 | BLNK | 7606 | 0.274 | 0.4204 | No |
| 27 | ITK | 7802 | 0.264 | 0.4197 | No |
| 28 | FGR | 8060 | 0.250 | 0.4150 | No |
| 29 | LAT | 8080 | 0.249 | 0.4235 | No |
| 30 | IRS2 | 8806 | 0.220 | 0.3917 | No |
| 31 | GP6 | 9210 | 0.204 | 0.3771 | No |
| 32 | PTK2 | 9614 | 0.190 | 0.3620 | No |
| 33 | RAPGEF1 | 9897 | 0.180 | 0.3533 | No |
| 34 | GAB2 | 9920 | 0.179 | 0.3589 | No |
| 35 | GAB1 | 9948 | 0.178 | 0.3642 | No |
| 36 | PIK3AP1 | 10435 | 0.164 | 0.3435 | No |
| 37 | TEC | 10725 | 0.154 | 0.3334 | No |
| 38 | PDGFRB | 10941 | 0.149 | 0.3271 | No |
| 39 | PIK3CD | 11000 | 0.148 | 0.3296 | No |
| 40 | CBL | 11022 | 0.147 | 0.3340 | No |
| 41 | GRAP2 | 11103 | 0.145 | 0.3351 | No |
| 42 | INSRR | 11206 | 0.142 | 0.3349 | No |
| 43 | PIK3R1 | 11551 | 0.132 | 0.3209 | No |
| 44 | CRK | 11572 | 0.132 | 0.3248 | No |
| 45 | CRKL | 12133 | 0.119 | 0.2983 | No |
| 46 | PIK3CG | 12738 | 0.105 | 0.2688 | No |
| 47 | IRS1 | 13213 | 0.095 | 0.2461 | No |
| 48 | PTPN11 | 13458 | 0.090 | 0.2360 | No |
| 49 | PLCG2 | 13743 | 0.084 | 0.2235 | No |
| 50 | IRS4 | 13953 | 0.081 | 0.2149 | No |
| 51 | FRS2 | 14064 | 0.079 | 0.2119 | No |
| 52 | PIK3R3 | 14066 | 0.079 | 0.2148 | No |
| 53 | PTPN1 | 15030 | 0.063 | 0.1638 | No |
| 54 | SOS2 | 15425 | 0.056 | 0.1441 | No |
| 55 | INS | 15914 | 0.048 | 0.1188 | No |
| 56 | PLCG1 | 16446 | 0.031 | 0.0906 | No |
| 57 | BTK | 16478 | -0.000 | 0.0888 | No |
| 58 | FYN | 16479 | -0.000 | 0.0888 | No |
| 59 | PIK3R5 | 17146 | -0.000 | 0.0519 | No |
| 60 | VAV2 | 17345 | -0.000 | 0.0409 | No |
| 61 | BCR | 17761 | -0.000 | 0.0179 | No |
| 62 | SRC | 17836 | -0.000 | 0.0138 | No |
